Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 22° 71° |
---|---|
Lowest possible: | 11° 51° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by nighttime.
Beta • Let us know what you think
Highest possible: | 20° 69° |
---|---|
Lowest possible: | 9° 49° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to light showers by lunchtime.
Beta • Let us know what you think
Highest possible: | 20° 69° |
---|---|
Lowest possible: | 8° 46° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Sunny intervals changing to cloudy by late morning.
Beta • Let us know what you think
Highest possible: | 22° 72° |
---|---|
Lowest possible: | 10° 51° |
Sunrise:
Sunset:
M UV
L Pollution
H Pollen
Sunny intervals changing to cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 28° 82° |
---|---|
Lowest possible: | 12° 54° |
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 26° 78° |
---|---|
Lowest possible: | 11° 52° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 25° 77° |
---|---|
Lowest possible: | 9° 49° |
Sunrise:
Sunset:
M UV
Overcast changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 23° 74° |
---|---|
Lowest possible: | 8° 47° |
Sunrise:
Sunset:
M UV
-
Yellow warning: Thunderstorm
Today (2 September 2024)
Time | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|
Weather symbols |
|
|
|
|
Chance of precipitation | 10% | 20% | 10% | 10% |
Temperature (°C) | 17° 62° | 16° 61° | 16° 61° | 16° 61° |
Feels like temperature (°C) | 16° 62° | 16° 61° | 16° 61° | 16° 61° |
Wind direction and speed (mph) | WNW 6 9 5 3 2 | WNW 5 8 4 2 2 | WNW 4 7 3 2 2 | WNW 4 6 3 2 2 |
Wind gust (mph) | 16 25 14 7 4 | 15 23 13 7 4 | 14 23 12 6 4 | 14 23 12 6 4 |
Visibility (description) | G 17 | G 17 | G 17 | G 16 |
Humidity | 85% | 86% | 86% | 86% |
UV | - | - | - | - |
Tuesday (3 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 30% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 30% | 40% |
Temperature (°C) | 16° 60° | 15° 60° | 15° 59° | 15° 59° | 14° 58° | 14° 57° | 14° 57° | 14° 56° | 13° 56° | 14° 57° | 15° 58° | 15° 59° | 16° 61° | 16° 62° | 17° 63° | 17° 63° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 15° 60° | 15° 59° | 15° 59° | 15° 58° |
Feels like temperature (°C) | 16° 60° | 16° 60° | 15° 59° | 15° 59° | 14° 58° | 14° 57° | 14° 57° | 14° 56° | 13° 56° | 14° 57° | 14° 57° | 14° 58° | 15° 59° | 15° 60° | 16° 60° | 16° 61° | 16° 61° | 16° 61° | 16° 60° | 15° 59° | 15° 59° | 15° 58° | 15° 59° | 15° 59° |
Wind direction and speed (mph) | WNW 4 6 3 2 2 | WNW 3 5 3 1 1 | WNW 3 5 3 1 1 | WNW 3 6 3 2 1 | NW 3 5 3 2 1 | NW 3 5 3 1 1 | NW 3 5 3 1 1 | NW 3 5 3 1 1 | NW 3 5 3 1 1 | NW 4 6 3 2 2 | WNW 5 7 4 2 2 | WNW 5 8 4 2 2 | WNW 6 10 5 3 2 | WNW 7 11 6 3 2 | WNW 7 11 6 3 2 | WNW 7 12 6 3 2 | WNW 8 13 7 4 3 | WNW 8 13 7 4 3 | WNW 8 12 7 3 3 | WNW 7 11 6 3 2 | WNW 5 9 4 2 2 | WNW 4 6 3 2 2 | W 3 5 3 1 1 | W 3 5 3 1 1 |
Wind gust (mph) | 14 22 12 6 4 | 13 21 11 6 4 | 13 21 11 6 4 | 14 22 12 6 4 | 14 22 12 6 4 | 13 21 11 6 4 | 13 20 11 6 4 | 12 20 10 5 3 | 14 22 12 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 20 32 17 9 5 | 21 33 18 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 18 29 16 8 4 | 15 25 13 7 4 | 12 19 10 5 3 | 10 17 9 5 3 | 10 17 9 5 3 | 11 18 10 5 3 |
Visibility (description) | G 16 | G 16 | G 18 | G 19 | VG 23 | VG 26 | VG 27 | VG 26 | VG 27 | VG 30 | VG 30 | VG 30 | VG 35 | VG 35 | VG 35 | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 30 | VG 28 | VG 27 | VG 27 |
Humidity | 86% | 86% | 86% | 86% | 86% | 85% | 84% | 83% | 79% | 76% | 72% | 68% | 65% | 61% | 58% | 56% | 56% | 58% | 61% | 66% | 73% | 77% | 81% | 84% |
UV | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | - | - | - | - | - |
Wednesday (4 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 40% | 10% | 10% | 30% | 50% | 40% | 30% | 20% |
Temperature (°C) | 15° 58° | 14° 58° | 14° 56° | 12° 54° | 14° 58° | 16° 61° | 16° 61° | 15° 59° | 13° 56° |
Feels like temperature (°C) | 15° 58° | 14° 58° | 13° 56° | 12° 54° | 13° 56° | 15° 58° | 15° 59° | 14° 57° | 12° 54° |
Wind direction and speed (mph) | WSW 3 5 3 1 1 | WSW 4 6 3 2 2 | NW 4 7 3 2 2 | NW 3 5 3 1 1 | NW 5 8 4 2 2 | WNW 7 11 6 3 2 | NW 7 11 6 3 2 | NNW 8 13 7 4 3 | N 6 10 5 3 2 |
Wind gust (mph) | 11 18 10 5 3 | 15 23 13 7 4 | 12 20 10 6 3 | 16 25 14 7 4 | 20 32 17 9 5 | 23 37 20 10 5 | 23 37 20 10 5 | 18 29 16 8 4 | 16 25 14 7 4 |
Visibility (description) | VG 29 | VG 30 | VG 35 | VG 27 | E 40 | E 45 | E 45 | VG 35 | VG 30 |
Humidity | 84% | 85% | 82% | 80% | 62% | 51% | 53% | 63% | 76% |
UV | - | - | - | 1 | 3 | 5 | 2 | - | - |
Thursday (5 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 30% | 30% | 30% | 20% | 30% | 20% |
Temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 15° 58° | 17° 63° | 18° 64° | 17° 62° | 15° 59° |
Feels like temperature (°C) | 12° 53° | 11° 53° | 11° 52° | 13° 56° | 15° 59° | 16° 61° | 15° 59° | 14° 57° |
Wind direction and speed (mph) | NNE 6 9 5 2 2 | NNE 6 10 5 3 2 | NE 7 11 6 3 2 | NE 8 14 7 4 3 | NE 10 16 9 4 3 | NE 11 17 10 5 3 | NE 10 16 9 4 3 | NE 8 13 7 4 3 |
Wind gust (mph) | 16 25 14 7 4 | 19 31 17 9 5 | 23 37 20 10 5 | 26 42 23 12 6 | 27 44 23 12 6 | 26 41 23 12 6 | 25 40 22 11 6 | 21 34 18 10 5 |
Visibility (description) | VG 28 | VG 27 | VG 22 | VG 26 | VG 30 | VG 30 | VG 24 | G 18 |
Humidity | 83% | 84% | 84% | 74% | 66% | 65% | 77% | 84% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Friday (6 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 10% | 10% | 20% | 20% | 20% |
Temperature (°C) | 15° 59° | 15° 59° | 15° 59° | 17° 63° | 21° 70° | 22° 72° | 19° 67° | 17° 63° |
Feels like temperature (°C) | 14° 57° | 14° 57° | 14° 57° | 16° 61° | 19° 66° | 20° 68° | 17° 63° | 16° 61° |
Wind direction and speed (mph) | NE 7 12 6 3 2 | NE 7 12 6 3 2 | NNE 8 13 7 4 3 | NE 10 16 9 4 3 | NE 12 20 10 5 3 | NE 13 21 11 6 4 | NE 12 20 10 5 3 | NE 9 14 8 4 3 |
Wind gust (mph) | 18 29 16 8 4 | 23 37 20 10 5 | 25 40 22 11 6 | 30 49 26 14 6 | 31 50 27 14 6 | 30 49 26 14 6 | 28 45 24 13 6 | 24 38 21 11 5 |
Visibility (description) | G 13 | G 10 | M 9 | G 12 | G 15 | G 15 | G 13 | G 11 |
Humidity | 90% | 91% | 91% | 82% | 67% | 58% | 74% | 85% |
UV | - | - | - | 3 | 5 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 20% | 30% | 30% | 30% | 30% |
Temperature (°C) | 17° 62° | 16° 61° | 16° 61° | 18° 64° | 20° 67° | 21° 69° | 20° 67° | 18° 64° |
Feels like temperature (°C) | 16° 61° | 16° 61° | 16° 60° | 17° 63° | 19° 67° | 20° 68° | 19° 66° | 17° 63° |
Wind direction and speed (mph) | NE 6 10 5 3 2 | NE 6 9 5 3 2 | NE 5 8 4 2 2 | NE 7 11 6 3 2 | NE 8 13 7 3 3 | ENE 8 14 7 4 3 | ENE 8 13 7 4 3 | NE 6 10 5 3 2 |
Wind gust (mph) | 19 31 17 9 5 | 16 26 14 7 4 | 17 27 15 7 4 | 18 29 16 8 4 | 19 30 17 8 5 | 18 29 16 8 4 | 16 26 14 7 4 | 15 24 13 7 4 |
Visibility (description) | G 11 | M 9 | G 10 | G 12 | G 15 | G 18 | G 18 | G 15 |
Humidity | 88% | 91% | 93% | 88% | 81% | 76% | 77% | 87% |
UV | - | - | 1 | 2 | 3 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 30% | 30% | 30% | 20% | 20% |
Temperature (°C) | 16° 61° | 16° 60° | 15° 59° | 17° 62° | 18° 65° | 19° 67° | 18° 65° | 16° 62° |
Feels like temperature (°C) | 16° 61° | 16° 60° | 15° 59° | 16° 61° | 18° 64° | 18° 65° | 17° 63° | 16° 61° |
Wind direction and speed (mph) | NE 5 9 4 2 2 | NNE 5 8 4 2 2 | NE 5 8 4 2 2 | NE 7 11 6 3 2 | N 8 13 7 4 3 | NW 9 14 8 4 3 | NW 8 13 7 4 3 | NW 6 9 5 2 2 |
Wind gust (mph) | 13 20 11 6 4 | 11 17 10 5 3 | 12 20 10 6 3 | 16 26 14 7 4 | 18 29 16 8 4 | 18 30 16 8 4 | 16 26 14 7 4 | 12 20 10 5 3 |
Visibility (description) | G 13 | G 10 | M 9 | G 11 | G 15 | G 19 | G 17 | G 16 |
Humidity | 92% | 94% | 95% | 91% | 84% | 76% | 79% | 87% |
UV | - | - | - | 2 | 3 | 2 | - | - |
Monday (9 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 30% | 20% | 20% | 10% | 20% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 16° 60° | 17° 63° | 18° 65° | 17° 63° | 16° 60° |
Feels like temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 15° 60° | 17° 62° | 17° 63° | 16° 61° | 15° 59° |
Wind direction and speed (mph) | WNW 4 7 3 2 2 | NW 4 6 3 2 2 | NNW 4 6 3 2 2 | N 6 10 5 3 2 | NW 8 13 7 4 3 | NW 9 14 8 4 3 | NNW 8 13 7 4 3 | NW 5 9 4 2 2 |
Wind gust (mph) | 10 16 9 4 3 | 9 15 8 4 3 | 12 19 10 5 3 | 17 27 15 7 4 | 19 31 17 9 5 | 19 30 17 8 5 | 15 24 13 7 4 | 11 17 10 5 3 |
Visibility (description) | G 13 | G 11 | M 9 | G 12 | G 14 | G 19 | VG 20 | VG 20 |
Humidity | 92% | 94% | 95% | 90% | 81% | 72% | 76% | 83% |
UV | - | - | - | 2 | 3 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Manchester weather map
View the weather with our interactive map
Forecast for 20:00, Mon
Updated 17:00 (UTC+1) on Mon 2 Sep 2024
WARNING
Flood alerts in force for England
North West England weather forecast
Headline:
Chance of a few showers overnight. Feeling a little fresher.
This Evening and Tonight:
A few showers continuing during the evening and overnight, though some clearer spells are also likely to develop from time to time. Some low cloud, mist and fog patches developing in places. Feeling a little fresher than last night. Minimum temperature 10°C.
Tuesday:
Early showers fading, with spells of sunshine developing. However, a further scattering of showers will move in from the west later. Feeling fresher, but still pleasant in any sunshine. Maximum temperature 19°C.
Outlook for Wednesday to Friday:
Largely dry and bright Wednesday, but probably turning unsettled again from Thursday onwards with outbreaks of rain and showers. Temperatures around average initially, but perhaps turning warmer again by Friday.
Updated:
UK long range weather forecast
Towards the end of the week, higher pressure is likely to be focussed over northern parts of the UK, with low pressure over the south or the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers, perhaps torrential and thundery, in England and Wales. These showery conditions are expected to become more widespread into the weekend, with even some northern areas possibly seeing rain or showers at times. It will also become more humid, especially in the south and east, with potential for some very warm conditions. Little overall change is anticipated into the following week, with central and southern areas most prone to rain/showers at times, while it tends to be somewhat drier in the far north.
Updated:
Beyond mid-month, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to northwestern parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Manchester Youth Hostel 0.4 miles
- Ancoats 1.3 miles
- Ordsall 1.3 miles
- Miles Platting 1.6 miles
- Manchester City F.C. 1.8 miles
- Moss Side 1.8 miles
- West Gorton 2.0 miles
- Higher Broughton 2.0 miles
- Old Trafford 2.1 miles
- Salford 2.2 miles
View all locations in North West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE Supporting the military since World War I Read
- LEARN ABOUT Named storms and low pressure systems in the UK Read
- LEARN ABOUT Northern lights Read
- WARNINGS AND ADVICE 4 tips for staying safe in extreme heat Read
- WARNINGS AND ADVICE 3 tips for staying safe in fog Read